The VFW Post 9473 Ladies Auxiliary Dues page.
We do offer life memberships, and the fee schedule is listed below:
The following is the new Life Membership fee schedule:
| Through age 20 | $220.00 | 21 – 25 | $210.00 |
| 26 – 30 | $200.00 | 31 – 35 | $190.00 |
| 36 – 40 | $185.00 | 41 – 45 | $175.00 |
| 46 – 50 | $170.00 | 51 – 55 | $160.00 |
| 56 – 60 | $150.00 | 61 – 65 | $140.00 |
| 66 – 70 | $130.00 | 71 – 75 | $115.00 |
| 76 – 80 | $ 95.00 | 81 – 85 | $ 75.00 |
| 86 – 90 | $ 60.00 | 91 and over | $ 50.00 |
Life membership is really an investment for a lifetime. You really can save money!
Here is an example: Let’s say you will be 52 years old in 2009, and the national
life expectancy of a women is 79 years old. So you take 79 years minus 52 years
= 27 years X $17.00 = $459.00. If you paid $160.00 for your life membership this
year, and based on the national life expectancy, you will be saving a total of $299.00.
What a deal!!!! Did you know that you could pay for your Life Membership with your
MasterCard, Visa, Discover Card, Check or Cash? I will be accepting payments for
life membership. Schedule is shown below:
| Age as of 12/31 of the year of Application: | Life Membership Fees | Payment to be paid on 4/15/09 | Payment to be paid on 6/15/09 | Payment to be paid on 9/15/09 | Payment to be paid on 12/15/09 |
| Through age 20 | $ 220.00 | $ 55.00 | $ 55.00 | $ 55.00 | $ 55.00 |
| 21 - 25 | $ 210.00 | $ 52.50 | $ 52.50 | $ 52.50 | $ 52.50 |
| 26 - 30 | $ 200.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 |
| 31 - 35 | $ 190.00 | $ 47.50 | $ 47.50 | $ 47.50 | $ 47.50 |
| 36 - 40 | $ 185.00 | $ 46.25 | $ 46.25 | $ 46.25 | $ 46.25 |
| 41 - 45 | $ 175.00 | $ 43.75 | $ 43.75 | $ 43.75 | $ 43.75 |
| 46 - 50 | $ 170.00 | $ 42.50 | $ 42.50 | $ 42.50 | $ 42.50 |
| 51 - 55 | $ 160.00 | $ 40.00 | $ 40.00 | $ 40.00 | $ 40.00 |
| 56 - 60 | $ 150.00 | $ 37.50 | $ 37.50 | $ 37.50 | $ 37.50 |
| 61 - 65 | $ 140.00 | $ 35.00 | $ 35.00 | $ 35.00 | $ 35.00 |
| 66 - 70 | $ 130.00 | $ 32.50 | $ 32.50 | $ 32.50 | $ 32.50 |
| 71 - 75 | $ 115.00 | $ 28.75 | $ 28.75 | $ 28.75 | $ 28.75 |
| 76 - 80 | $ 95.00 | $ 23.75 | $ 23.75 | $ 23.75 | $ 23.75 |
| 81 - 85 | $ 75.00 | $ 18.75 | $ 18.75 | $ 18.75 | $ 18.75 |
| 86 - 90 | $ 60.00 | $ 15.00 | $ 15.00 | $ 15.00 | $ 15.00 |
| 91 and over | $ 50.00 | $ 12.50 | $ 12.50 | $ 12.50 | $ 12.50 |
Yes, if you send in to me 4 equal payment on those dates, I will post those dues
for you and on 12/16/2009, I will submit your application for a life membership
for you. See how easy and affordable this would be!
Or if you would like, we can place the whole amount due on your credit card.
The credit card information needed: name on the credit card, credit card number,
code number from the back of the card and expiration date and your complete birth
date (mm/dd/yyyy) to verify above life membership fee.
If there are any questions, please contact the Ladies Auxiliary Treasurer.
Veterans of Foreign Wars Post 9473
1420 S. Waggoner Road, Reynoldsburg, OH 43068 (614) 861-3891
1420 S. Waggoner Road, Reynoldsburg, OH 43068 (614) 861-3891
Site Updated: 3 April, 2010.